Merchant Information
Home
About Us
Products (3)
-
Contact Us
Product Information
Used For Golf Cars,Sightseeing Tourist Cars,Electric Vehicle,Etc
Description
| Type | 5h Rate Capacity(Ah) | Voltage(V) | Length(mm) | Width(mm) | Height(mm) | TotalHeight(mm) | RE.Wt?KG? |
| 6-V-190 | 190 | 6 | 260 | 182 | 248 | 277 | 32.0 |
| 6-V-210 | 210 | 6 | 260 | 182 | 267 | 297 | 33.5 |
| 8V-145 | 145 | 8 | 260 | 182 | 246 | 288 | 33.0 |
| EV-60 | 60 | 12 | 239 | 175 | 190 | 205 | 16.0 |
| EV-70 | 70 | 12 | 257 | 172 | 204 | 239 | 18.5 |
| EV-135 | 135 | 12 | 504 | 180 | 210 | 246 | 37.5 |
| EV-160 | 160 | 12 | 510 | 222 | 238 | 277 | 53.2 |
| The Excellence of this series:(Power Battery) | |||||||
| ?Strong deep charging and discharging capability | |||||||
| ?Excellent charging and discharging characteristic for big current | |||||||
| ?Long life for deep circulation usage | |||||||

Keywords
Golf Cars, sightseeing tourist cars, electric vehicle
Comments
No record!




